2025 District 6A-6 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | South Lake | 4-0 | 11 | 2 | 0 | 458 | 240 | L1 |
| 2 | Forest | 3-1 | 6 | 4 | 0 | 255 | 156 | L1 |
| 3 | Horizon | 2-2 | 4 | 6 | 0 | 242 | 287 | L1 |
| 4 | Davenport Broncos | 1-3 | 4 | 6 | 0 | 227 | 287 | L3 |
| 5 | Lake Minneola | 0-4 | 1 | 9 | 0 | 75 | 476 | L9 |
2025 Urban Region FHSAA Rankings
| Pos | Team | FHSAA PR | W | L | T | DISTRICT | REGION |
|---|---|---|---|---|---|---|---|
| 1 | Buchholz | 25.988 | 12 | 2 | 0 | 6A-3 | 6A R1 |
| 2 | Hawthorne | 18.940 | 11 | 1 | 0 | N/A | N/A |
| 3 | Oakleaf | 16.737 | 8 | 3 | 0 | 6A-2 | 6A R1 |
| 4 | Bradford | 16.389 | 11 | 2 | 0 | 2A-5 | 2A R2 |
| 5 | South Lake | 14.178 | 11 | 2 | 0 | 6A-6 | 6A R2 |
| 6 | Vanguard | 13.041 | 9 | 3 | 0 | 4A-5 | 4A R2 |
| 7 | Eastside | 12.093 | 9 | 3 | 0 | 3A-5 | 3A R2 |
| 8 | Middleburg | 8.174 | 8 | 3 | 0 | 5A-3 | 5A R1 |
| 9 | Fleming Island | 7.042 | 6 | 4 | 0 | 5A-3 | 5A R1 |
| 10 | Newberry | 4.669 | 5 | 6 | 0 | 2A-5 | 2A R2 |
| 11 | Dunnellon | 4.304 | 8 | 6 | 0 | 3A-5 | 3A R2 |
| 12 | Tavares | 3.946 | 6 | 5 | 0 | 3A-6 | 3A R2 |
| 13 | Santa Fe | 3.681 | 7 | 4 | 0 | 2A-5 | 2A R2 |
| 14 | East Ridge | 2.514 | 6 | 5 | 0 | 7A-9 | 7A R3 |
| 15 | Forest | 2.234 | 6 | 4 | 0 | 6A-6 | 6A R2 |
| 16 | Palatka | -0.011 | 6 | 7 | 0 | 2A-5 | 2A R2 |
| 17 | Orange Park | -0.872 | 4 | 6 | 0 | 5A-3 | 5A R1 |
| 18 | Trinity Catholic | -0.986 | 4 | 6 | 0 | 1A-4 | 1A R1 |
| 19 | Leesburg | -2.693 | 5 | 5 | 0 | 4A-5 | 4A R2 |
| 20 | Mount Dora | -3.090 | 2 | 8 | 0 | 3A-6 | 3A R2 |
| 21 | Belleview | -5.404 | 2 | 8 | 0 | 5A-4 | 5A R1 |
| 22 | Clay County | -5.490 | 2 | 8 | 0 | 4A-3 | 4A R1 |
| 23 | North Marion | -6.058 | 2 | 8 | 0 | 3A-5 | 3A R1 |
| 24 | Ridgeview | -9.646 | 2 | 8 | 0 | 4A-3 | 4A R1 |
| 25 | Crescent City | -9.925 | 4 | 6 | 0 | 1A-5 | 1A R2 |
| 26 | Lake Minneola | -12.543 | 1 | 9 | 0 | 6A-6 | 6A R2 |
| 27 | Eustis | -12.886 | 1 | 9 | 0 | 3A-6 | 3A R2 |
| 28 | West Port | -15.175 | 1 | 9 | 0 | 7A-5 | 7A R2 |
| 29 | Keystone Heights | -17.611 | 0 | 10 | 0 | 2A-5 | 2A R2 |
| 30 | P.K. Yonge | -21.540 | 0 | 10 | 0 | 1A-4 | 1A R1 |
2024 District 6A-6 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | South Lake | 4-0 | 7 | 4 | 0 | 288 | 222 | L1 |
| 2 | Lake Minneola | 2-2 | 3 | 7 | 0 | 190 | 307 | L3 |
| 3 | Davenport Broncos | 2-2 | 6 | 5 | 0 | 211 | 150 | W3 |
| 4 | Forest | 1-3 | 2 | 8 | 0 | 179 | 319 | L1 |
| 5 | Horizon | 1-3 | 1 | 9 | 0 | 118 | 259 | L2 |
2024 Region 6A-2 Standings
| Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak | DISTRICT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kissimmee Osceola | 20.796 | 12 | 3 | 0 | 458 | 227 | L1 | 6A-5 |
| 2 | Armwood Fighting Hawks | 20.540 | 12 | 1 | 0 | 527 | 97 | L1 | 6A-8 |
| 3 | Plant Panthers | 12.908 | 8 | 4 | 0 | 411 | 171 | L1 | 6A-8 |
| 4 | Durant Cougars | 12.719 | 8 | 4 | 0 | 304 | 225 | L1 | 6A-7 |
| 5 | Bartow Yellow Jackets | 6.337 | 6 | 5 | 0 | 235 | 251 | L1 | 6A-7 |
| 6 | South Lake | 5.105 | 7 | 4 | 0 | 288 | 222 | L1 | 6A-6 |
| 7 | Viera | 2.270 | 4 | 7 | 0 | 194 | 298 | L2 | 6A-5 |
| 8 | Melbourne | 1.785 | 5 | 6 | 0 | 171 | 239 | L3 | 6A-5 |
| 9 | Davenport Broncos | -0.643 | 6 | 5 | 0 | 211 | 150 | W3 | 6A-6 |
| 10 | Lake Minneola | -2.194 | 3 | 7 | 0 | 190 | 307 | L3 | 6A-6 |
| 11 | Bloomingdale Bulls | -4.879 | 3 | 7 | 0 | 201 | 216 | L3 | 6A-7 |
| 12 | Wharton Wildcats | -4.998 | 2 | 8 | 0 | 174 | 422 | L4 | 6A-8 |
| 13 | Riverview Sharks | -5.853 | 2 | 8 | 0 | 130 | 347 | L2 | 6A-7 |
| 14 | Sickles Gryphons | -9.842 | 2 | 8 | 0 | 117 | 454 | L3 | 6A-8 |
| 15 | Forest | -9.903 | 2 | 8 | 0 | 179 | 319 | L1 | 6A-6 |
| 16 | Horizon | -11.672 | 1 | 9 | 0 | 118 | 259 | L2 | 6A-6 |
2023 District 4S-5 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Lake Minneola | 4-0 | 9 | 4 | 0 | 547 | 360 | L1 |
| 2 | Forest | 2-2 | 5 | 5 | 0 | 274 | 294 | L1 |
| 3 | West Port | 2-2 | 6 | 4 | 0 | 285 | 203 | L1 |
| 4 | East Ridge | 1-3 | 5 | 5 | 0 | 232 | 253 | W2 |
| 5 | South Lake | 1-3 | 2 | 8 | 0 | 136 | 271 | L4 |
2022 District 4S-5 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Lake Minneola | 4-0 | 10 | 2 | 0 | 519 | 196 | L1 |
| 2 | Forest | 3-1 | 5 | 5 | 0 | 251 | 219 | L1 |
| 3 | East Ridge | 2-2 | 4 | 6 | 0 | 162 | 330 | W3 |
| 4 | West Port | 1-3 | 4 | 6 | 0 | 169 | 201 | L4 |
| 5 | South Lake | 0-4 | 0 | 10 | 0 | 115 | 350 | L10 |
2022 Region 4S-2 Standings
| Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak | DISTRICT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lakeland Dreadnaughts | 18.562 | 14 | 0 | 0 | 539 | 111 | W14 | 4S-7 |
| 2 | Lake Minneola | 10.471 | 10 | 2 | 0 | 519 | 196 | L1 | 4S-5 |
| 3 | Land O' Lakes Gators | 9.426 | 9 | 2 | 0 | 304 | 120 | L1 | 4S-6 |
| 4 | Springstead Eagles | 8.576 | 9 | 2 | 0 | 313 | 101 | L1 | 4S-6 |
| 5 | Mitchell Mustangs | 7.508 | 8 | 4 | 0 | 335 | 195 | L1 | 4S-6 |
| 6 | Winter Haven Blue Devils | 7.379 | 8 | 4 | 0 | 270 | 238 | L1 | 4S-8 |
| 7 | Bartow Yellow Jackets | 5.633 | 5 | 6 | 0 | 198 | 350 | L4 | 4S-8 |
| 8 | Lake Gibson Braves | 3.642 | 4 | 7 | 0 | 222 | 305 | L1 | 4S-7 |
| 9 | Ridge Community Bolts | 2.607 | 5 | 4 | 0 | 282 | 282 | W1 | 4S-8 |
| 10 | Forest | 0.323 | 5 | 5 | 0 | 251 | 219 | L1 | 4S-5 |
| 11 | Wiregrass Ranch Bulls | -0.838 | 4 | 6 | 0 | 173 | 270 | W1 | 4S-6 |
| 12 | George Jenkins Eagles | -1.428 | 5 | 5 | 0 | 179 | 194 | W1 | 4S-7 |
| 13 | Haines City Hornets | -2.047 | 4 | 4 | 0 | 196 | 130 | L1 | 4S-8 |
| 14 | Kathleen Red Devils | -3.779 | 2 | 8 | 0 | 88 | 292 | L5 | 4S-7 |
| 15 | East Ridge | -4.311 | 4 | 6 | 0 | 162 | 330 | W3 | 4S-5 |
| 16 | West Port | -4.504 | 4 | 6 | 0 | 169 | 201 | L4 | 4S-5 |
| 17 | Sunlake Seahawks | -8.293 | 1 | 9 | 0 | 120 | 320 | L9 | 4S-6 |
| 18 | South Lake | -12.747 | 0 | 10 | 0 | 115 | 350 | L10 | 4S-5 |
2021 District 7A-2 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Buchholz | 3-0 | 12 | 2 | 0 | 465 | 146 | L1 |
| 2 | Chiles Timberwolves | 2-1 | 4 | 6 | 0 | 163 | 268 | L1 |
| 3 | Forest | 1-2 | 3 | 7 | 0 | 125 | 332 | L3 |
| 4 | Leon Lions | 0-3 | 1 | 8 | 0 | 111 | 302 | L8 |
2021 Region 7A-1 Standings
| Pos | Team | RPI RANK | RPI | W | L | T | PF | PA | Streak | DISTRICT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Buchholz | 16 | 0.693 | 12 | 2 | 0 | 465 | 146 | L1 | 7A-2 |
| 2 | Spruce Creek | 39 | 0.665 | 8 | 2 | 0 | 315 | 101 | L1 | 7A-4 |
| 3 | Niceville Eagles | 60 | 0.646 | 10 | 2 | 0 | 418 | 166 | L1 | 7A-1 |
| 4 | Fletcher Senators | 259 | 0.498 | 5 | 6 | 0 | 180 | 202 | L3 | 7A-3 |
| 5 | Orange City University | 114 | 0.591 | 7 | 3 | 0 | 287 | 150 | L1 | 7A-4 |
| 6 | Atlantic Coast Stingrays | 156 | 0.566 | 6 | 5 | 0 | 239 | 230 | L1 | 7A-3 |
| 7 | Nease | 160 | 0.564 | 9 | 4 | 0 | 350 | 225 | L1 | 7A-3 |
| 8 | Fleming Island | 209 | 0.534 | 6 | 5 | 0 | 229 | 228 | L1 | 7A-3 |
| 9 | Crestview Bulldogs | 220 | 0.525 | 6 | 4 | 0 | 263 | 182 | L1 | 7A-1 |
| 10 | Navarre Raiders | 226 | 0.519 | 5 | 4 | 0 | 212 | 207 | L1 | 7A-1 |
| 11 | Chiles Timberwolves | 248 | 0.504 | 4 | 6 | 0 | 163 | 268 | L1 | 7A-2 |
| 12 | Ponte Vedra | 256 | 0.499 | 4 | 6 | 0 | 182 | 157 | L1 | 7A-3 |
| 13 | Forest | 297 | 0.477 | 3 | 7 | 0 | 125 | 332 | L3 | 7A-2 |
| 14 | Pace Patriots | 303 | 0.474 | 4 | 6 | 0 | 301 | 291 | W1 | 7A-1 |
| 15 | Lyman | 369 | 0.420 | 2 | 8 | 0 | 86 | 387 | L2 | 7A-4 |
| 16 | Tate Aggies | 402 | 0.385 | 1 | 9 | 0 | 54 | 308 | L9 | 7A-1 |
| 17 | Leon Lions | 416 | 0.375 | 1 | 8 | 0 | 111 | 302 | L8 | 7A-2 |
| 18 | Winter Springs | 427 | 0.360 | 1 | 7 | 0 | 62 | 259 | L4 | 7A-4 |
| 19 | First Coast | 433 | 0.352 | 0 | 10 | 0 | 122 | 324 | L12 | 7A-3 |
| 20 | Lake Howell | 459 | 0.326 | 1 | 9 | 0 | 56 | 297 | L8 | 7A-4 |
2020 Region 7A-2 Standings
| Pos | Team | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|
| 1 | Mitchell Mustangs | 11 | 1 | 0 | 500 | 120 | L1 |
| 2 | Edgewater | 8 | 3 | 0 | 309 | 223 | L1 |
| 3 | St. Cloud | 6 | 3 | 0 | 235 | 103 | W1 |
| 4 | Wekiva | 6 | 4 | 0 | 303 | 176 | L1 |
| 5 | Viera | 6 | 4 | 0 | 260 | 183 | L1 |
| 6 | East River | 5 | 3 | 0 | 183 | 231 | L1 |
| 7 | Tohopekaliga | 5 | 4 | 0 | 202 | 197 | L1 |
| 8 | South Lake | 4 | 4 | 0 | 229 | 257 | L2 |
| 9 | Wiregrass Ranch Bulls | 4 | 5 | 0 | 227 | 199 | L2 |
| 10 | Forest | 3 | 4 | 0 | 135 | 96 | L1 |
| 11 | Lake Howell | 3 | 5 | 0 | 172 | 190 | L2 |
| 12 | Melbourne | 2 | 6 | 0 | 152 | 164 | L1 |
| 13 | Sunlake Seahawks | 2 | 6 | 0 | 80 | 191 | L2 |
| 14 | Lyman | 2 | 8 | 0 | 224 | 404 | L1 |
| 15 | Winter Springs | 0 | 8 | 0 | 53 | 271 | L9 |














































